Search Criteria: Python repositories with 1,000+ stars, no commits in 1+ year, not archived
Active Forks: Forks with 100+ stars and commits in the last 6 months
Last Updated: October 24, 2025
Showing 1-20 of 30 projects
| Rank | Project | Stars | Last Commit | Days Abandoned | Open Issues | Score | Active Fork |
|---|---|---|---|---|---|---|---|
| 1 | TTS coqui-ai | 43,118 | 2024-02-10 | 621 | 11 | 6.11 | — |
| 2 | data-science-ipython-notebooks donnemartin | 28,607 | 2019-02-11 | 2446 | 40 | 4.68 | — |
| 3 | funNLP fighting41love | 76,772 | 2023-08-24 | 792 | 41 | 3.97 | — |
| 4 | roop s0md3v | 30,303 | 2024-03-25 | 578 | 14 | 3.2 | — |
| 5 | ML-From-Scratch eriklindernoren | 28,843 | 2019-10-18 | 2197 | 63 | 2.71 | — |
| 6 | interactive-coding-challenges donnemartin | 30,868 | 2020-08-05 | 1906 | 76 | 2.09 | — |
| 7 | big-list-of-naughty-strings minimaxir | 47,462 | 2021-04-17 | 1650 | 108 | 1.97 | — |
| 8 | pytorch-tutorial yunjey | 31,852 | 2020-07-06 | 1936 | 89 | 1.88 | — |
| 9 | Deep-Learning-Papers-Reading-Roadmap floodsung | 39,346 | 2022-02-07 | 1355 | 91 | 1.59 | — |
| 10 | d2l-zh d2l-ai | 73,383 | 2023-08-18 | 798 | 115 | 1.38 | — |
| 11 | gym openai | 36,713 | 2023-01-30 | 997 | 127 | 0.78 | — |
| 12 | shadowsocks shadowsocks | 33,644 | 2015-08-22 | 3716 | 450 | 0.76 | — |
| 13 | grok-1 xai-org | 50,540 | 2024-03-19 | 583 | 121 | 0.66 | — |
| 14 | ItChat littlecodersh | 26,554 | 2018-09-26 | 2585 | 302 | 0.62 | — |
| 15 | DragGAN XingangPan | 35,986 | 2023-10-11 | 744 | 153 | 0.48 | — |
| 16 | thefuck nvbn | 94,449 | 2024-01-25 | 638 | 394 | 0.42 | — |
| 17 | stanford_alpaca tatsu-lab | 30,187 | 2023-05-30 | 878 | 188 | 0.38 | — |
| 18 | TaskMatrix chenfei-wu | 34,360 | 2023-06-29 | 848 | 256 | 0.31 | — |
| 19 | jieba fxsjy | 34,479 | 2020-02-15 | 2078 | 693 | 0.28 | — |
| 20 | d2l-en d2l-ai | 27,171 | 2024-03-16 | 586 | 179 | 0.24 | — |
| 21 | face_recognition ageitgey | 55,622 | 2022-06-10 | 1232 | 820 | 0.23 | — |
| 22 | Open-Assistant LAION-AI | 37,483 | 2024-01-06 | 656 | 291 | 0.23 | — |
| 23 | GFPGAN TencentARC | 37,168 | 2024-04-02 | 569 | 397 | 0.15 | — |
| 24 | ControlNet lllyasviel | 33,201 | 2023-09-09 | 775 | 456 | 0.15 | — |
| 25 | ChatGLM-6B zai-org | 41,146 | 2024-06-27 | 484 | 600 | 0.09 | — |
| 26 | Real-ESRGAN xinntao | 32,935 | 2024-04-02 | 569 | 624 | 0.08 | — |
| 27 | MiniGPT-4 Vision-CAIR | 25,743 | 2024-09-02 | 417 | 375 | 0.08 | — |
| 28 | Mask_RCNN matterport | 25,379 | 2019-03-09 | 2420 | 2023 | 0.08 | — |
| 29 | EasyOCR JaidedAI | 28,232 | 2024-09-24 | 394 | 520 | 0.06 | — |
| 30 | mmdetection open-mmlab | 31,870 | 2024-02-05 | 626 | 1940 | 0.03 | — |
Column Descriptions
- Score
- Calculated as: (stars / 1000) × (days_abandoned / 365) × (1 / (open_issues + 1)). Higher = better candidate.
- Active Fork
- Most active fork with 100+ stars and commits in the last 6 months. Star count shown in parentheses.
Click column headers to sort. Use the search box to filter by project name or owner.